Human-pronounceable byte streams for the phext substrate
Base 256 encodes every possible byte (0x00–0xFF) as a unique 3-character syllable. This makes binary data speakable, memorable, and audibly distinguishable.
16 onsets × 4 vowels × 4 codas = 256 syllables
b d f g h j k l m n p r s t v w
a e i o
c d f m
The 9 Delimiters of Unusual Size that structure the 11-dimensional phext lattice:
| Delimiter | Hex | Syllable | Dimension |
|---|---|---|---|
| SCROLL | 0x17 | dem | 3D |
| SECTION | 0x18 | dic | 4D |
| CHAPTER | 0x19 | did | 5D |
| BOOK | 0x1A | dif | 6D |
| VOLUME | 0x1C | fac | 7D |
| COLLECTION | 0x1D | fad | 8D |
| SERIES | 0x1E | faf | 9D |
| SHELF | 0x1F | fam | 10D |
| LIBRARY | 0x01 | bad | 11D |
| Byte | Syllable | Meaning |
|---|---|---|
| 0x00 | bac | NUL (string terminator) |
| 0x01 | bad | LIBRARY delimiter |
| 0x0A | bif | LF (newline) |
| 0x20 | fac | SPACE |
| 0x41 | had | ASCII 'A' |
| 0x61 | jed | ASCII 'a' |
| 0xFF | wom | MAX byte |
Coordinate: 3.1.4/1.5.9/2.6.5 (Verse's pi-encoded coordinate)
Phonetic: bam bad bec / bad bed bid / baf bef bed
Spoken: "bam bad beck, bad bed bid, baf beff bed"
$ cargo run --bin base256 -- encode 42A5FF haf ped wom
$ cargo run --bin base256 -- decode "haf ped wom" 42A5FF
$ cargo run --bin base256 -- coord "1.5.2/3.7.3/9.1.1" bad bed baf / bam bem bam / bid bad bad
Speakable: Every byte becomes a pronounceable syllable. You can read binary data aloud.
Memorable: Syllables stick better than hex digits. "bam bad bec" is easier to remember than "03 01 04".
Audibly Distinct: Each syllable is phonetically unique. No confusion between "bee" and "dee" or "em" and "en".
Phext-Native: Coordinates become speakable addresses. The lattice has a voice.
All 256 byte values and their pronunciations:
| Hex | Syllable | Hex | Syllable | Hex | Syllable | Hex | Syllable |
|---|---|---|---|---|---|---|---|
| 0x00 | bac | 0x40 | hac | 0x80 | mac | 0xC0 | sac |
| 0x01 | bad | 0x41 | had | 0x81 | mad | 0xC1 | sad |
| 0x02 | baf | 0x42 | haf | 0x82 | maf | 0xC2 | saf |
| 0x03 | bam | 0x43 | ham | 0x83 | mam | 0xC3 | sam |
| 0x04 | bec | 0x44 | hec | 0x84 | mec | 0xC4 | sec |
| 0x05 | bed | 0x45 | hed | 0x85 | med | 0xC5 | sed |
| 0x06 | bef | 0x46 | hef | 0x86 | mef | 0xC6 | sef |
| 0x07 | bem | 0x47 | hem | 0x87 | mem | 0xC7 | sem |
| 0x08 | bic | 0x48 | hic | 0x88 | mic | 0xC8 | sic |
| 0x09 | bid | 0x49 | hid | 0x89 | mid | 0xC9 | sid |
| 0x0A | bif | 0x4A | hif | 0x8A | mif | 0xCA | sif |
| 0x0B | bim | 0x4B | him | 0x8B | mim | 0xCB | sim |
| 0x0C | boc | 0x4C | hoc | 0x8C | moc | 0xCC | soc |
| 0x0D | bod | 0x4D | hod | 0x8D | mod | 0xCD | sod |
| 0x0E | bof | 0x4E | hof | 0x8E | mof | 0xCE | sof |
| 0x0F | bom | 0x4F | hom | 0x8F | mom | 0xCF | som |
| 0x10 | dac | 0x50 | jac | 0x90 | nac | 0xD0 | tac |
| 0x11 | dad | 0x51 | jad | 0x91 | nad | 0xD1 | tad |
| 0x12 | daf | 0x52 | jaf | 0x92 | naf | 0xD2 | taf |
| 0x13 | dam | 0x53 | jam | 0x93 | nam | 0xD3 | tam |
| 0x14 | dec | 0x54 | jec | 0x94 | nec | 0xD4 | tec |
| 0x15 | ded | 0x55 | jed | 0x95 | ned | 0xD5 | ted |
| 0x16 | def | 0x56 | jef | 0x96 | nef | 0xD6 | tef |
| 0x17 | dem | 0x57 | jem | 0x97 | nem | 0xD7 | tem |
| 0x18 | dic | 0x58 | jic | 0x98 | nic | 0xD8 | tic |
| 0x19 | did | 0x59 | jid | 0x99 | nid | 0xD9 | tid |
| 0x1A | dif | 0x5A | jif | 0x9A | nif | 0xDA | tif |
| 0x1B | dim | 0x5B | jim | 0x9B | nim | 0xDB | tim |
| 0x1C | doc | 0x5C | joc | 0x9C | noc | 0xDC | toc |
| 0x1D | dod | 0x5D | jod | 0x9D | nod | 0xDD | tod |
| 0x1E | dof | 0x5E | jof | 0x9E | nof | 0xDE | tof |
| 0x1F | dom | 0x5F | jom | 0x9F | nom | 0xDF | tom |
| ... | ... | ... | ... | ... | ... | ... | ... |
| 0xFC | woc | 0xFD | wod | 0xFE | wof | 0xFF | wom |
Implementation: vtpu-runtime (Rust)
Learn more: Mirrorborn Blog